New Home for Sale: 1 TBB Ashland @ Harvest Villas, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 TBB Ashland @ Harvest Villas, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/13/2025 | Price Adjustment | $357,900 | 0.85% |
| 09/25/2024 | Price Adjustment | $354,900 | 1.43% |
| 03/13/2024 | Price Adjustment | $349,900 | 1.45% |
| 01/18/2024 | Listing Price | $344,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63385 | 2 | 2.0 | $357,900 | 1,347 | $266 | N/A |
| 350 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $309,371 | 1,408 | $220 | 02/28/2025 |
| 340 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $300,660 | 1,200 | $251 | 06/27/2025 |
| 106 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $355,000 | 1,279 | $278 | 09/02/2025 |
| 100 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $398,402 | 1,539 | $259 | 06/16/2025 |
| 451 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $329,952 | 1,200 | $275 | 03/10/2025 |
| 459 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $318,902 | 1,200 | $266 | 03/31/2025 |
| 449 Sunset Hollow Drive | O'Fallon | 63385 | 2 | 3.0 | $324,900 | 1,200 | $271 | 09/08/2025 |
| 443 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $327,885 | 1,200 | $273 | 07/21/2025 |
| 437 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $279,900 | 1,408 | $199 | 10/31/2025 |
| 310 Yellow Birch Drive | O'Fallon | 63385 | 3 | 2.0 | $359,000 | 1,279 | $281 | 12/09/2025 |
| 929 Little Fieldstone Court | Wentzville | 63385 | 3 | 2.0 | $335,000 | 1,400 | $239 | 10/31/2025 |
| 431 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $280,000 | 1,421 | $197 | 11/28/2025 |
| 300 Fall Harvest Drive | O'Fallon | 63385 | 3 | 3.0 | $315,615 | 1,421 | $222 | 11/17/2025 |
| 324 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $306,900 | 1,421 | $216 | 10/15/2025 |
| 330 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $285,000 | 1,421 | $201 | 11/28/2025 |
Saint Louis, MO 63131
1 TBB Ashland @ Harvest Villas (MLS #24002802) is a 1 story new home located in O'Fallon, MO. This new home is 1,347 sqft with 2 bedrooms and 2 baths. This property was listed on 01/18/2024 and has been priced for sale at $357,900.
The 3 bedroom new home at 431 Sunset Hollow Drive in O'Fallon is nearby and sold for $280,000 on 11/28/2025. Another nearby 3 bedroom new home, 300 Fall Harvest Drive in O'Fallon sold for $315,615 on 11/17/2025.
Nearby zip codes are 63341, 63366, 63367, 63368 and 63376. This property neighbors other cities such as Defiance, Foristell, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

