Single Family for Sale: 1 Ashland 3Bed@Harvest Villas, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashland 3Bed@Harvest Villas, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Price Adjustment | $359,900 | 1.41% |
03/13/2024 | Price Adjustment | $354,900 | 1.43% |
01/18/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 2.0 | $359,900 | 1,347 | $267 | N/A |
422 Cozy Pines Drive | Lake St Louis | 63367 | 4 | 3.0 | $412,500 | 1,522 | $271 | 06/20/2024 |
51 Hidden Bluffs Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,522 | $263 | 07/22/2024 |
2728 Hopewell Road | Wentzville | 63385 | 3 | 3.0 | $355,000 | 1,204 | $295 | 08/16/2024 |
115 Piety | Lake St Louis | 63367 | 3 | 2.0 | $295,000 | 1,360 | $217 | 09/20/2024 |
106 Towergate Drive | Lake St Louis | 63367 | 4 | 3.0 | $325,000 | 1,300 | $250 | 01/24/2025 |
413 Cozy Pines Drive | Lake St Louis | 63367 | 3 | 2.0 | $362,520 | 1,522 | $238 | 12/05/2024 |
306 Hidden Bluffs Court | Lake St Louis | 63367 | 4 | 3.0 | $399,900 | 1,536 | $260 | 11/19/2024 |
402 Hollowgate Court | Lake St Louis | 63367 | 4 | 3.0 | $340,000 | 1,334 | $255 | 11/21/2024 |
501 Donna Marie Drive #2048A | Wentzville | 63385 | 3 | 3.0 | $265,000 | 1,372 | $193 | 11/26/2024 |
420 Cozy Pines Drive | Lake St Louis | 63367 | 4 | 3.0 | $365,000 | 1,309 | $279 | 11/27/2024 |
7058 Whisper Creek Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,422 | $200 | 02/14/2025 |
545 Donna Marie Drive #2038B | Wentzville | 63385 | 3 | 3.0 | $270,000 | 1,318 | $205 | 01/03/2025 |
641 Falconcrest Drive | Lake St Louis | 63367 | 3 | 2.0 | $435,000 | 1,370 | $318 | 01/30/2025 |
101 Towergate Drive | Lake St Louis | 63367 | 3 | 2.0 | $320,000 | 1,312 | $244 | 02/24/2025 |
88 Knowledge Court | Lake St Louis | 63367 | 3 | 2.0 | $295,000 | 1,248 | $236 | 05/05/2025 |

Saint Louis, MO 63131
1 Ashland 3Bed@Harvest Villas (MLS #24002812) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,347 sqft with 3 bedrooms and 2 baths. This property was listed on 01/18/2024 and has been priced for sale at $359,900.
The 3 bedroom single family home at 115 Piety in Lake St Louis is nearby and sold for $295,000 on 09/20/2024. Another nearby 3 bedroom single family home, 88 Knowledge Court in Lake St Louis sold for $295,000 on 05/05/2025.
Nearby zip codes are 63304, 63341, 63366, 63367 and 63388. This property neighbors other cities such as Defiance, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |