Condo for Sale: 35 Salsibury Court, Lake St Louis, MO 63367
12/22/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 35 Salsibury Court, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $275,000 | 1,320 | $208 | N/A |
46 Harbor Bend Court #E | Lake St Louis | 63367 | 3 | 4.0 | $259,900 | 1,292 | $201 | 01/22/2024 |
2169 Hawks Landing Drive #C | Lake St Louis | 63367 | 2 | 3.0 | $315,000 | 1,154 | $273 | 02/23/2024 |
33 Breezy Knoll Ln | Lake St Louis | 63367 | 3 | 2.0 | $219,000 | 1,230 | $178 | 02/29/2024 |
1618 Lake Knoll Drive #1J | Lake St Louis | 63367 | 2 | 2.0 | $310,000 | 1,500 | $207 | 04/25/2024 |
3001 San Souci Drive #3001 | Lake St Louis | 63367 | 2 | 2.0 | $205,500 | 1,371 | $150 | 05/09/2024 |
2304 Gascony Drive | Lake St Louis | 63367 | 3 | 3.0 | $201,000 | 1,428 | $141 | 06/13/2024 |
142 Harbor View Drive | Lake St Louis | 63367 | 3 | 2.0 | $225,000 | 1,186 | $190 | 04/25/2024 |
Lake St Louis | 63367 | 3 | 3.0 | $270,000 | 1,244 | $217 | 05/31/2024 | |
2136 Hawks Landing Drive | Lake St Louis | 63367 | 2 | 2.0 | $350,000 | 1,414 | $248 | 06/18/2024 |
Lake St Louis | 63367 | 3 | 3.0 | $262,000 | 1,267 | $207 | 07/23/2024 | |
304 Seahawk Drive | Lake St Louis | 63367 | 2 | 3.0 | $345,000 | 1,204 | $287 | 09/10/2024 |
2177 Hawks Landing Drive | Lake St Louis | 63367 | 2 | 2.0 | $315,000 | 1,187 | $265 | 08/27/2024 |
2901 San Souci Drive | Lake St Louis | 63367 | 2 | 2.0 | $206,500 | 1,162 | $178 | 08/23/2024 |
1620 Lake Knoll Drive #1I | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,506 | $189 | 09/20/2024 |
104 Homeshire Drive | Wentzville | 63385 | 3 | 3.0 | $225,000 | 1,376 | $164 | 11/22/2024 |
35 Salsibury Court (MLS #24076688) is a 1 story condo/villa located in Lake St Louis, MO. This condo/villa is 1,320 sqft and on a lot of 4,652 sqft (or 0.11 acres) with 3 bedrooms, 3 baths and is 21 years old. This property was listed on 12/19/2024 and has been priced for sale at $275,000.
The 3 bedroom condo/villa at 104 Homeshire Drive in Wentzville is nearby and sold for $225,000 on 11/22/2024. Another nearby 3 bedroom condo/villa , 2304 Gascony Drive in Lake St Louis sold for $201,000 on 06/13/2024.
Nearby zip codes are 63146, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |