Single Family for Sale: 1026 Savanna Place, Festus, MO 63028
3 beds
2 full baths
$318,000
$318,000
1026 Savanna Place,
Festus, MO 63028
3 beds
2 full baths
$318,000
Price:
$318,000
$3,100 - 03/01/2023
Est. payment: Skip to Mortgage Calculator
Type: Single Family
Style: 1 Story
Architecture: Ranch
Beds: 3
Total Baths: 2 full baths
Garage Spaces: 3
Assoc Fee: $400
Assoc Fee Paid: Annually
City: Festus
County: Jefferson
School District: Festus R-VI
Subdivision: Savanna Place
MLS: 22076345
Status: Active
DOM: 105 days

Open House
03/22/2023 12 pm - 4 pm,
03/23/2023 12 pm - 4 pm,
03/24/2023 12 pm - 4 pm,
03/25/2023 12 pm - 4 pm,
03/26/2023 12 pm - 4 pm,
03/29/2023 12 pm - 4 pm,
03/30/2023 12 pm - 1 pm,
03/31/2023 12 pm - 4 pm,
04/01/2023 12 pm - 4 pm,
04/02/2023 12 pm - 4 pm,
04/05/2023 12 pm - 4 pm,
04/06/2023 12 pm - 4 pm,
04/07/2023 12 pm - 4 pm,
04/08/2023 12 pm - 4 pm,
04/09/2023 12 pm - 4 pm,
04/12/2023 12 pm - 4 pm,
04/13/2023 12 pm - 4 pm,
04/14/2023 12 pm - 4 pm,
04/15/2023 12 pm - 4 pm,
04/16/2023 12 pm - 4 pm,
04/19/2023 12 pm - 4 pm,
04/20/2023 12 pm - 4 pm,
04/21/2023 12 pm - 4 pm,
04/22/2023 12 pm - 4 pm,
04/23/2023 12 pm - 4 pm,
04/26/2023 12 pm - 4 pm,
04/27/2023 12 pm - 4 pm,
04/28/2023 12 pm - 4 pm,
04/29/2023 12 pm - 4 pm,
04/30/2023 12 pm - 4 pm,
05/03/2023 12 pm - 4 pm,
05/04/2023 12 pm - 4 pm,
05/06/2023 12 pm - 4 pm,
05/07/2023 12 pm - 4 pm,
05/10/2023 12 pm - 4 pm,
05/11/2023 12 pm - 4 pm,
05/12/2023 12 pm - 4 pm,
05/13/2023 12 pm - 4 pm,
05/17/2023 12 pm - 4 pm
03/22/2023 12 pm - 4 pm,
03/23/2023 12 pm - 4 pm,
03/24/2023 12 pm - 4 pm,
03/25/2023 12 pm - 4 pm,
03/26/2023 12 pm - 4 pm,
03/29/2023 12 pm - 4 pm,
03/30/2023 12 pm - 1 pm,
03/31/2023 12 pm - 4 pm,
04/01/2023 12 pm - 4 pm,
04/02/2023 12 pm - 4 pm,
04/05/2023 12 pm - 4 pm,
04/06/2023 12 pm - 4 pm,
04/07/2023 12 pm - 4 pm,
04/08/2023 12 pm - 4 pm,
04/09/2023 12 pm - 4 pm,
04/12/2023 12 pm - 4 pm,
04/13/2023 12 pm - 4 pm,
04/14/2023 12 pm - 4 pm,
04/15/2023 12 pm - 4 pm,
04/16/2023 12 pm - 4 pm,
04/19/2023 12 pm - 4 pm,
04/20/2023 12 pm - 4 pm,
04/21/2023 12 pm - 4 pm,
04/22/2023 12 pm - 4 pm,
04/23/2023 12 pm - 4 pm,
04/26/2023 12 pm - 4 pm,
04/27/2023 12 pm - 4 pm,
04/28/2023 12 pm - 4 pm,
04/29/2023 12 pm - 4 pm,
04/30/2023 12 pm - 4 pm,
05/03/2023 12 pm - 4 pm,
05/04/2023 12 pm - 4 pm,
05/06/2023 12 pm - 4 pm,
05/07/2023 12 pm - 4 pm,
05/10/2023 12 pm - 4 pm,
05/11/2023 12 pm - 4 pm,
05/12/2023 12 pm - 4 pm,
05/13/2023 12 pm - 4 pm,
05/17/2023 12 pm - 4 pm
Spec home - home features extended front porch with black columns, 3 car garage, rough in full bath in basement, stone across front sill high, open staircase with spindles, cathedral ceilings in great room, kitchen & dining, 4 can lights in kitchen, 1 in stairwell, triple window in great room, shaker siding in gables, black color soffits, fascia and gutters, 42" cabinets in kitchen, upgraded lighting, upgraded garage doors with glass, upgraded newel posts, waterline for icemaker, upgraded flooring, adult height double bowl in master bath.
Room Features
Main Level Full Baths: 2
Basement Description: Bath/Stubbed, Walk-Out Access, Unfinished, Full
Master Bath Description: Double Sink, Full Bath, Tub & Separate Shwr
Bedroom Description: Divided Bdr Flr Plan, Main Floor Master
Dining Description: Kitchen/Dining Combo
Kitchen Description: Breakfast Bar, Walk-In Pantry
Misc Description: Builders Warranty
Lot & Building Features
Appliances: Dishwasher, Range, Microwave, Electric Oven
Architecture: Ranch
Assoc Fee: $400
Assoc Fee Paid: Annually
Construction: Brick Veneer, Vinyl Siding, Frame
Cooling: Electric
Heat Source: Electric
Heating: Forced Air
Interior Decor: Cathedral Ceiling(s), Walk-in Closet(s), Open Floorplan
Parking Description: Attached Garage
Sewer: Public Sewer
Special Areas: Entry Foyer, Main Floor Laundry
Tax Year: 15
Water: Public
Windows And Doors: Some Insulated Wndws, Some Tilt-In Windows
Lot Dimensions: 0x0 ft
Community and Schools
Elementary School: Festus Intermediate
Junior High School: Festus Middle
Senior High School: Festus Sr. High
Price History of 1026 Savanna Place, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
03/01/2023 | Price Adjustment | $318,000 | 0.98% |
12/05/2022 | Listing Price | $314,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |