Single Family for Rent: 5907 Jamieson Street #5909, St Louis, MO 63139

Room Features
Lot & Building Features
Community and Schools
Price History of 5907 Jamieson Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
Coming Soon | Listing Price | $1,395 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 2 | 1.0 | $1,395 | 950 | $1 | N/A |
5336 Chippewa Street | St Louis | 63109 | 2 | 1.0 | $1,600 | 960 | $2 | 06/07/2024 |
6258 Nottingham Avenue #2W | St Louis | 63109 | 1 | 1.0 | $1,350 | 1,050 | $1 | 07/01/2024 |
5200 Sunshine Drive | St Louis | 63109 | 2 | 1.0 | $1,650 | 1,040 | $2 | 07/27/2024 |
3111 Ellendale | St Louis | 63143 | 3 | 0.0 | $1,700 | 975 | $2 | 05/20/2024 |
7749 New Hampshire Avenue | St Louis | 63123 | 3 | 1.0 | $1,595 | 1,109 | $1 | 07/01/2024 |
4950 Finkman | St Louis | 63109 | 2 | 1.0 | $1,050 | 1,147 | $1 | 08/01/2024 |
5826 Robert Avenue | St Louis | 63109 | 2 | 1.0 | $1,150 | 934 | $1 | 10/01/2024 |
St Louis | 63119 | 2 | 1.0 | $1,650 | 1,088 | $2 | 08/01/2024 | |
5545 Lindenwood Avenue | St Louis | 63109 | 2 | 1.0 | $1,800 | 1,008 | $2 | 09/01/2024 |
5404 Nagel Avenue #1E | St Louis | 63109 | 2 | 1.0 | $1,795 | 892 | $2 | 11/29/2024 |
8503 Philo Avenue | Affton | 63123 | 2 | 1.0 | $1,225 | 922 | $1 | 02/01/2025 |
5539 Chippewa Street | St Louis | 63109 | 2 | 2.0 | $1,275 | 820 | $2 | 04/25/2025 |
7400 Weil Avenue | St Louis | 63119 | 2 | 1.0 | $1,500 | 980 | $2 | 03/01/2025 |
7318 Nottingham Avenue | St Louis | 63119 | 2 | 1.0 | $1,800 | 1,036 | $2 | 03/05/2025 |
6053 Scanlan Avenue | St Louis | 63139 | 2 | 1.0 | $1,300 | 864 | $2 | 05/01/2025 |

Saint Louis, MO 63131
5907 Jamieson Street (MLS #25033580) is a single family home located in St Louis, MO. This single family home is 950 sqft with 2 bedrooms and 1 baths. This property was listed on 05/17/2025 and has been priced for sale at $1,395.
The 1 bedroom single family home at 6258 Nottingham Avenue in St Louis is nearby and sold for $1,350 on 07/01/2024. Another nearby 2 bedroom single family home, 5826 Robert Avenue in St Louis sold for $1,150 on 10/01/2024.
Nearby zip codes are 63109, 63116, 63119, 63123 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |