Single Family for Rent: 3959 Potomac Street #A, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 3959 Potomac Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/09/2025 | Price Adjustment | $995 | 11.17% |
| 10/08/2025 | Listing Price | $895 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 1.0 | $995 | 904 | $1 | N/A |
| 3704 Fairview Avenue | St Louis | 63116 | 1 | 1.0 | $750 | 800 | $1 | 11/01/2024 |
| 3965 Potomac Street #2E | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 12/12/2024 |
| 3959 Potomac Street | St Louis | 63116 | 1 | 1.0 | $850 | 904 | $1 | 12/01/2024 |
| 3553 Giles Avenue #2F | St Louis | 63116 | 1 | 1.0 | $995 | 999 | $1 | 10/22/2024 |
| 3859 Alberta Street #2nd Floor | St Louis | 63116 | 1 | 1.0 | $750 | 893 | $1 | 04/04/2025 |
| 3965 Potomac Street #1E | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 04/06/2025 |
| 4032 Hydraulic Avenue #A | St Louis | 63116 | 2 | 1.0 | $900 | 850 | $1 | 02/28/2025 |
| 4237 Chippewa Street | St Louis | 63116 | 2 | 1.0 | $1,250 | 801 | $2 | 01/01/2025 |
| 4245 Beethoven Avenue | St Louis | 63116 | 3 | 1.0 | $900 | 1,000 | $1 | 02/01/2025 |
| 3553 Giles Avenue #2F | St Louis | 63116 | 1 | 1.0 | $895 | 999 | $1 | 05/02/2025 |
| 3969 Potomac Street #1W | St Louis | 63116 | 1 | 1.0 | $1,050 | 900 | $1 | 09/20/2025 |
| 4030 Hydraulic Avenue #B | St Louis | 63116 | 1 | 1.0 | $795 | 765 | $1 | 09/08/2025 |
| 3928 Gustine Avenue | St Louis | 63116 | 1 | 1.0 | $875 | 940 | $1 | 10/01/2025 |
| 3844 Gravois Avenue #1F | St Louis | 63116 | 1 | 1.0 | $950 | 1,032 | $1 | 10/01/2025 |
| 4119 Potomac Street #2E | St Louis | 63116 | 1 | 1.0 | $910 | 748 | $1 | 10/01/2025 |
Saint Louis, MO 63131
3959 Potomac Street (MLS #25068660) is a 1 story single family home located in St Louis, MO. This single family home is 904 sqft and on a lot of 3,311 sqft (or 0.08 acres) with 2 bedrooms and 1 baths. This property was listed on 10/08/2025 and has been priced for sale at $995.
The 1 bedroom single family home at 3959 Potomac Street in St Louis is nearby and sold for $850 on 12/01/2024. Another nearby 1 bedroom single family home, 3965 Potomac Street in St Louis sold for $1,000 on 12/12/2024.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

