Single Family for Sale: 0 Tanglewood, Festus, MO 63028
3 beds
2 full, 1 half baths
$290,775
$290,775
0 Tanglewood,
Festus, MO 63028
3 beds
2 full, 1 half baths
$290,775
Price:
$290,775
Est. payment: Skip to Mortgage Calculator
Type: Single Family
Style: 2 Story
Architecture: Other
Beds: 3
Total Baths: 2 full, 1 half baths
Garage Spaces: 2
Assoc Fee: $175
Assoc Fee Paid: Annually
City: Festus
County: Jefferson
School District: Festus R-VI
Subdivision: Tanglewood New Towne Estates
MLS: 23006471
Status: Active
DOM: 40 days

Open House
03/22/2023 12 pm - 4 pm,
03/23/2023 12 pm - 4 pm,
03/24/2023 12 pm - 4 pm,
03/25/2023 12 pm - 4 pm,
03/26/2023 12 pm - 4 pm,
03/29/2023 12 pm - 4 pm,
03/30/2023 12 pm - 4 pm,
03/31/2023 12 pm - 4 pm,
04/01/2023 12 pm - 4 pm,
04/02/2023 12 pm - 4 pm,
04/05/2023 12 pm - 4 pm,
04/06/2023 12 pm - 4 pm,
04/07/2023 12 pm - 4 pm,
04/08/2023 12 pm - 4 pm,
04/09/2023 12 pm - 4 pm,
04/12/2023 12 pm - 4 pm,
04/13/2023 12 pm - 4 pm,
04/14/2023 12 pm - 4 pm,
04/15/2023 12 pm - 4 pm,
04/16/2023 12 pm - 4 pm,
04/19/2023 12 pm - 4 pm,
04/20/2023 12 pm - 4 pm,
04/21/2023 12 pm - 4 pm,
04/22/2023 12 pm - 4 pm,
04/23/2023 12 pm - 4 pm,
04/26/2023 12 pm - 4 pm,
04/27/2023 12 pm - 4 pm,
04/28/2023 12 pm - 4 pm,
04/29/2023 12 pm - 4 pm,
04/30/2023 12 pm - 4 pm,
05/03/2023 12 pm - 4 pm,
05/04/2023 12 pm - 4 pm,
05/05/2023 12 pm - 4 pm,
05/06/2023 12 pm - 4 pm,
05/07/2023 12 pm - 4 pm,
05/10/2023 12 pm - 4 pm,
05/11/2023 12 pm - 4 pm,
05/12/2023 12 pm - 4 pm,
05/13/2023 12 pm - 4 pm,
05/14/2023 12 pm - 4 pm
03/22/2023 12 pm - 4 pm,
03/23/2023 12 pm - 4 pm,
03/24/2023 12 pm - 4 pm,
03/25/2023 12 pm - 4 pm,
03/26/2023 12 pm - 4 pm,
03/29/2023 12 pm - 4 pm,
03/30/2023 12 pm - 4 pm,
03/31/2023 12 pm - 4 pm,
04/01/2023 12 pm - 4 pm,
04/02/2023 12 pm - 4 pm,
04/05/2023 12 pm - 4 pm,
04/06/2023 12 pm - 4 pm,
04/07/2023 12 pm - 4 pm,
04/08/2023 12 pm - 4 pm,
04/09/2023 12 pm - 4 pm,
04/12/2023 12 pm - 4 pm,
04/13/2023 12 pm - 4 pm,
04/14/2023 12 pm - 4 pm,
04/15/2023 12 pm - 4 pm,
04/16/2023 12 pm - 4 pm,
04/19/2023 12 pm - 4 pm,
04/20/2023 12 pm - 4 pm,
04/21/2023 12 pm - 4 pm,
04/22/2023 12 pm - 4 pm,
04/23/2023 12 pm - 4 pm,
04/26/2023 12 pm - 4 pm,
04/27/2023 12 pm - 4 pm,
04/28/2023 12 pm - 4 pm,
04/29/2023 12 pm - 4 pm,
04/30/2023 12 pm - 4 pm,
05/03/2023 12 pm - 4 pm,
05/04/2023 12 pm - 4 pm,
05/05/2023 12 pm - 4 pm,
05/06/2023 12 pm - 4 pm,
05/07/2023 12 pm - 4 pm,
05/10/2023 12 pm - 4 pm,
05/11/2023 12 pm - 4 pm,
05/12/2023 12 pm - 4 pm,
05/13/2023 12 pm - 4 pm,
05/14/2023 12 pm - 4 pm
Fabulous 1708 sq. ft. 2 story home that is under construction. Walk out basement, rough in bath in basement, brick front sill high, cathedral ceilings in master bedroom, waterline for icemaker, additional lighting allowance, black soffit fascia and gutters, double bowl in master, spindles at stairs, upgraded cabinets, upgraded flooring on main level to LVP, 4 window bay in breakfast room with sliding door, shaker siding in gables, 42" cabinets in kitchen.
Room Features
Main Level Half Baths: 1
Upper Level Full Baths: 2
Basement Description: Bath/Stubbed, Walk-Out Access, Full, Concrete
Master Bath Description: Double Sink
Lot & Building Features
Architecture: Other
Assoc Fee: $175
Assoc Fee Paid: Annually
Construction: Brick Veneer, Vinyl Siding
Cooling: Electric
Heat Source: Electric
Heating: Forced Air
Interior Decor: Cathedral Ceiling(s)
Parking Description: Attached Garage, Off Street
Sewer: Public Sewer
Tax Year: 0
Water: Public
Windows And Doors: Bay/Bow Window
Lot Dimensions: 0x0 ft
Community and Schools
Elementary School: Festus Elem.
Junior High School: Festus Middle
Senior High School: Festus Sr. High
Price History of 0 Tanglewood, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
02/08/2023 | Listing Price | $290,775 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |